Coverage report: 70%

Files Functions Classes

coverage.py v7.13.4, created at 2026-02-15 20:52 +0000

File function   statements missing excluded   coverage
src / pkg_test_dprohe / __init__.py (no function)   1 0 0   100%
src / pkg_test_dprohe / core / __init__.py (no function)   1 0 0   100%
src / pkg_test_dprohe / core / core_1.py add   1 0 0   100%
src / pkg_test_dprohe / core / core_1.py subtract   1 0 0   100%
src / pkg_test_dprohe / core / core_1.py (no function)   2 0 0   100%
src / pkg_test_dprohe / core / core_2.py multiply   1 1 0   0%
src / pkg_test_dprohe / core / core_2.py divide   1 1 0   0%
src / pkg_test_dprohe / core / core_2.py (no function)   2 0 0   100%
src / pkg_test_dprohe / extras / __init__.py (no function)   1 0 0   100%
src / pkg_test_dprohe / extras / extras_1.py Adder.__init__   1 1 0   0%
src / pkg_test_dprohe / extras / extras_1.py Adder.add   1 1 0   0%
src / pkg_test_dprohe / extras / extras_1.py Subtractor.__init__   1 1 0   0%
src / pkg_test_dprohe / extras / extras_1.py Subtractor.subtract   1 1 0   0%
src / pkg_test_dprohe / extras / extras_1.py (no function)   7 0 0   100%
src / pkg_test_dprohe / extras / extras_2.py Multiplier.__init__   1 1 0   0%
src / pkg_test_dprohe / extras / extras_2.py Multiplier.multiply   1 1 0   0%
src / pkg_test_dprohe / extras / extras_2.py Dividor.__init__   1 1 0   0%
src / pkg_test_dprohe / extras / extras_2.py Dividor.divide   1 1 0   0%
src / pkg_test_dprohe / extras / extras_2.py (no function)   7 0 0   100%
Total     33 10 0   70%

No items found using the specified filter.